Advanced Medical First Responder
Training 
Advanced Medical First Responder I
As a minimum St. John Ambulance volunteer patient care providers are trained to the Advanced Medical First Responder I level. The Advanced Medical First Responder program is a 52 hour comprehensive training program that is the minimum level of certification that a volunteer must attain before he or she can provide service in the field.
Advanced Medical First Responder II
All members are encouraged to upgrade to the Advanced Medical First Responder II certification which is a 92 hour comprehensive training program for people with specific responsibilities for caring for the sick and injured. The A-MFR II program meets the Paramedic Association of Canada's EMR competency and is similar in content to the NREMT requirements for EMT-B.
"The patches on our shoulders represents our scope of our practice - not the limits of our knowledge."
Ongoing Training and CME's
On top of the 52 hour or 92 hour Medical First Responder Training certification course, each volunteer participates in weekly training meetings to maintain and broaden their current skill set. The training meetings take place from September to June and total over 100 hours of additional training and Continuing Medical Education.
How Does a Medical First Responder Differ from a Paramedic?
Skill | MFR | Paramedic I | Paramedic II |
| Patient Assessment | Yes | Yes | Yes |
| Oxygen Administration | Yes | Yes | Yes |
| Insert Oral/Nasal Airway | Yes | Yes | Yes |
| Suction Upper Airway | Yes | Yes | Yes |
| Spinal Immobilization | Yes | Yes | Yes |
| SAED | Yes | Yes | Yes |
| Manual Defibrillation | No | Some | Yes |
| Traction Splinting | Yes | Yes | Yes |
| Administer ASA | Yes | Yes | Yes |
| Administer Nitroglycerin | Assist | Yes | Yes |
| Administer Ventolin | Assist | Yes | Yes |
| Administer Epinephrine | Assist | Yes | Yes |
| Blood Glucose Testing | Assist | Yes | Yes |
| Administer Glucagon | Assist | Yes | Yes |
| Administer Oral Glucose | Yes | Yes | Yes |
| Intubation | No | No | Yes |
| Establish IV | No | No | Yes |
| Maintain IV | No | Yes | Yes |
| Intraosseous Infusions | No | No | Yes |
| Needle Thoracostomy | No | No | Yes |
| Administer Diazepam | No | No | Yes |
| Administer D50 (Dextrose) | No | No | Yes |
| Wound Care | Yes | Yes | Yes |
| Emergency Childbirth | Yes | Yes | Yes |
| Burn Care | Yes | Yes | Yes |
| Behavioural Emergencies | Yes | Yes | Yes |
| Fracture Care | Yes | Yes | Yes |
| Triage | Yes | Yes | Yes |
| Thorough Documentation | Yes | Yes | Yes |
Specialty Courses
Volunteer patient care providers are also given the opportunity to participate in additional training courses to broaden their skill set such as;
- Pediatric Emergencies for Prehospital Professionals (American Academy of Pediatrics)
- Traumatic Brain Injury (Brain Trauma Foundation)
- Geriatric Education for EMS
- International Trauma Life Support
- Helicopter Ground Crew
- Emergency Vehicle Operations
- Basic Water Rescue
- Emergency Response Cycling
Emergency Vehicle Operations
Every volunteer will undergo annual training to operate our vehicles. This course is designed to ensure that the volunteers are capable of operating our vehicles in a safe and appropriate manner at all times.
Basic Water Rescue Course
The basic water rescue course is a one day course that teaches volunteers the skills required in the instance where they may have to affect a water rescue. The course is comprised of two halves. In the morning half, participants learn about the skills needed to affect a water rescue, and also learn about some of the devices that are used in water rescues. In the afternoon half, the participants go to the Welland canal where the skills that were taught in the morning half of the course are put into practice. Participants are given possible scenarios and must attempt to affect a successful rescue.
Emergency Response Cycling Course
The emergency response cycling course is comprised of a theoretical and a practical component. In the first half, participants are taught about the specifics of the bicycles that are used by St. John Ambulance. In the second half of the course, the participants are subjected to a series of drills that are meant to simulate real scenarios encountered while affecting a rescue from the emergency responce cycle.
Medical First Response Services Training Schedule for 2007-2008
Date | Time | Topic | Chpt(s) |
Nov 6 | 1900-2200 | Airway Management | 7 |
Nov 13 | 1900-2200 | Respiratory Emergencies | 13 |
Nov 20 | 1900-2200 | Cardiac Emergencies | 14 |
Nov 27 | 1900-2200 | Altered Mental Status/Diabetes | 15 |
Dec 4 | 1900-2200 | Stroke | 16 |
Dec 11 | 1900-2200 | Seizures/Syncope | 17 |
Dec 18 | 1900-2200 | Allergies/Anaphylaxis | 18 |
Jan 8 | 1900-2200 | Poisoning | 19 |
Jan 15 | 1900-2200 | Drug & Alcohol Emergencies | 20 |
Jan 22 | 1900-2200 | Acute Abdomen | 21 |
Jan 29 | 1900-2200 | Environmental Illnesses | 22 |
Feb 5 | 1900-2200 | Behavioural Emergencies | 24 |
Feb 12 | 1900-2200 | Obstetric and Gynecological | 25 |
Feb 19 | 1900-2200 | Material Review/Testing |
|
Feb 26 | 1900-2200 | MOI/Bleeding/Shock | 26, 27 |
Mar 4 | 1900-2200 | Soft Tissue | 28 |
Mar 8 | 0900-1800 | Standard First Aid/CPR-HCP |
|
Mar 11 | 1900-2200 | Burns | 29 |
Mar 15 | 0900-1800 | Standard First Aid/CPR-HCP |
|
Mar 16 | 0900-1300 | AED Recertification | 14 |
Mar 18 | 1900-2200 | Musculoskeletal Injuries | 30 |
Mar 25 | 1900-2200 | Head Injuries | 31 |
Apr 1 | 1900-2200 | Spinal Injuries | 32 |
| |||
| |||
| |||
Apr 15 | 1900-2200 | Chest/Abdominal/Genital | 34 |
Apr 22 | 1900-2200 | Agricultural/Industrial Injuries | 35 |
| |||
| |||
| |||
Apr 29 | 1900-2200 | Material Review/Testing |
|
May 6 | 1900-2200 | Pediatrics | 36 |
May 13 | 1900-2200 | Geriatrics | 37 |
May 20 | 1900-2200 | Ambulance Operations | 38 |
May 27 | 1900-2200 | Hazardous Materials | 40 |
Jun 3 | 1900-2200 | Multiple Casualty Incidents | 41 |
June 10 | 1900-2200 | Water Rescue Theory | 23 |
June 17 | 1800-2200 | Water Rescue Practical | 23 |
June 24 | 1900-2200 | Material Review/Testing |
|
Specialized Training Topics
Date | Time | Topic | Cost |
Nov 26 | 1830-2130 | Breathless Seminar | $10 |
Jan 5 & 6 | 0830-1700 | Int. Trauma Life Support | $200 |
Feb 13 | 1830-2130 | Patient Assessment Seminar | $10 |
Mar 12 | 1830-2130 | Cardiovascular Seminar | $10 |
Dec 6 | 1830-2130 | Medical Emergency Seminar | $10 |
Jan 17 | 1830-2130 | The Pen is Mightier than… | $10 |
Mar 2 | 0830-1700 | Pediatric Emergencies | $110 |
Mar 30 | 0830-1800 | Emergency Response Cyclist | N/A |
Textbook – The textbook chapters that are quoted above are from the Brady Prehospital Emergency Care 8th Edition (ISBN 13: 978-0-13-174143-0) which can be purchased at Chapters for $84.95. While there are several other textbooks on the market that will suffice the Brady is the one that all lecture content will be based on.
Clothing – All members are advised to come to every session prepared to work outside. Many practical sessions will take place outdoors, in most cases prior notice of outdoor training will not be given.
Certification – Every member must have a valid AMFR – I certification along with a valid Standard First Aid, CPR for the Health Care Provider (HCP) and a valid AED certification. To maintain a valid AED certification each member must perform supervised practice within six months of his/her last course and attend at least two approved CME topics. AED and CPR-HCP are valid for one year, AMFR – I and SFA are valid for three years. Every member must attend any course in its entirety to become certified.